| Bit 1 | Bit 2 | Bit 3 | Bit 4 | Bit 5 | Bit 6 | Bit 7 | Bit 8 | Bit 9 | |
| Bit Size(inch)* | |||||||||
| Manufacturer | |||||||||
| Type | |||||||||
| Serial No. | |||||||||
| New Bit(Yes/No) | |||||||||
| No Of Nozzles | |||||||||
| Size Of Nozzles* | |||||||||
| Depth In* | |||||||||
| Depth Out* | |||||||||
| On bottom hrs(T)* | |||||||||
| Total Tripping Hrs(t)* | |||||||||
| Flow Rate(gpm)* | |||||||||
| Circulation Pressure* | |||||||||
| WOB | |||||||||
| RPM | |||||||||
| Avg. Mud Weight(ppg)* | |||||||||
| Main Lithology drilled | |||||||||
| Bit Cost (USD)(BC)* | |||||||||
| Rig Cost(USD/day)(CR)* |